Usage Statistics for freecloudservices.ir

Summary Period: October 2025
Generated 17-Oct-2025 15:42 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9674
Total Files 0
Total Pages 2521
Total Visits 551
Total KBytes 7462
Total Unique Sites 441
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 299
. Avg Max
Hits per Hour 23 2359
Hits per Day 569 3071
Files per Day 0 0
Pages per Day 148 931
Sites per Day 25 44
Visits per Day 32 47
KBytes per Day 439 2384
Hits by Response Code
Code 301 - Moved Permanently 99.87% 9661
Code 403 - Forbidden 0.13% 13

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 188 1.94% 0 0.00% 31 1.23% 25 4.54% 29 6.58% 146 1.96%
2 132 1.36% 0 0.00% 32 1.27% 25 4.54% 27 6.12% 102 1.37%
3 414 4.28% 0 0.00% 61 2.42% 42 7.62% 41 9.30% 318 4.27%
4 138 1.43% 0 0.00% 35 1.39% 27 4.90% 27 6.12% 104 1.39%
5 3071 31.74% 0 0.00% 931 36.93% 33 5.99% 38 8.62% 2384 31.95%
6 421 4.35% 0 0.00% 86 3.41% 38 6.90% 40 9.07% 327 4.38%
7 222 2.29% 0 0.00% 137 5.43% 31 5.63% 29 6.58% 171 2.29%
8 2454 25.37% 0 0.00% 580 23.01% 47 8.53% 34 7.71% 1904 25.52%
9 485 5.01% 0 0.00% 83 3.29% 36 6.53% 42 9.52% 373 5.00%
10 85 0.88% 0 0.00% 51 2.02% 31 5.63% 31 7.03% 57 0.76%
11 232 2.40% 0 0.00% 76 3.01% 31 5.63% 33 7.48% 179 2.40%
12 55 0.57% 0 0.00% 37 1.47% 32 5.81% 32 7.26% 42 0.56%
13 228 2.36% 0 0.00% 37 1.47% 31 5.63% 34 7.71% 177 2.37%
14 254 2.63% 0 0.00% 82 3.25% 29 5.26% 33 7.48% 196 2.62%
15 399 4.12% 0 0.00% 86 3.41% 40 7.26% 44 9.98% 310 4.15%
16 476 4.92% 0 0.00% 92 3.65% 34 6.17% 39 8.84% 368 4.93%
17 420 4.34% 0 0.00% 84 3.33% 19 3.45% 23 5.22% 304 4.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 111 1.15% 0 0 0.00% 0 11 0.44% 5 85 1.13%
1 13 227 2.35% 0 0 0.00% 3 59 2.34% 10 175 2.34%
2 18 306 3.16% 0 0 0.00% 2 35 1.39% 14 237 3.17%
3 15 260 2.69% 0 0 0.00% 2 43 1.71% 12 200 2.68%
4 90 1541 15.93% 0 0 0.00% 28 491 19.48% 70 1196 16.02%
5 16 272 2.81% 0 0 0.00% 5 98 3.89% 11 187 2.51%
6 7 128 1.32% 0 0 0.00% 2 43 1.71% 6 98 1.31%
7 10 176 1.82% 0 0 0.00% 1 25 0.99% 8 137 1.83%
8 3 67 0.69% 0 0 0.00% 2 36 1.43% 3 51 0.69%
9 7 127 1.31% 0 0 0.00% 1 29 1.15% 6 99 1.32%
10 20 349 3.61% 0 0 0.00% 5 93 3.69% 16 271 3.63%
11 93 1585 16.38% 0 0 0.00% 30 516 20.47% 72 1230 16.48%
12 11 203 2.10% 0 0 0.00% 2 42 1.67% 9 158 2.11%
13 11 198 2.05% 0 0 0.00% 1 24 0.95% 9 152 2.04%
14 9 163 1.68% 0 0 0.00% 2 47 1.86% 7 125 1.68%
15 14 252 2.60% 0 0 0.00% 1 19 0.75% 11 194 2.60%
16 2 37 0.38% 0 0 0.00% 1 27 1.07% 2 29 0.38%
17 12 210 2.17% 0 0 0.00% 2 43 1.71% 9 161 2.15%
18 157 2672 27.62% 0 0 0.00% 33 567 22.49% 122 2073 27.78%
19 7 134 1.39% 0 0 0.00% 2 34 1.35% 6 102 1.37%
20 1 26 0.27% 0 0 0.00% 1 17 0.67% 1 19 0.25%
21 18 318 3.29% 0 0 0.00% 2 41 1.63% 14 245 3.29%
22 12 220 2.27% 0 0 0.00% 8 138 5.47% 10 171 2.29%
23 5 92 0.95% 0 0 0.00% 2 43 1.71% 4 70 0.94%

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 2358 24.37% 0 0.00% 1831 24.53% 18 3.27% ec2-16-56-2-17.compute-1.amazonaws.com
2 979 10.12% 0 0.00% 760 10.19% 1 0.18% 216.24.210.126
3 979 10.12% 0 0.00% 760 10.19% 1 0.18% 45.130.202.102
4 347 3.59% 0 0.00% 269 3.61% 0 0.00% 52.169.148.186
5 284 2.94% 0 0.00% 220 2.95% 0 0.00% 40.69.66.178
6 272 2.81% 0 0.00% 211 2.83% 1 0.18% 172.190.142.176
7 257 2.66% 0 0.00% 200 2.67% 1 0.18% 216.24.210.124
8 257 2.66% 0 0.00% 200 2.67% 1 0.18% 45.130.202.86
9 208 2.15% 0 0.00% 161 2.16% 4 0.73% 13.67.188.145
10 159 1.64% 0 0.00% 123 1.65% 0 0.00% 4.217.248.143
11 158 1.63% 0 0.00% 123 1.64% 0 0.00% 20.243.249.146
12 156 1.61% 0 0.00% 121 1.62% 3 0.54% 68.183.1.72
13 148 1.53% 0 0.00% 115 1.54% 1 0.18% 13.79.168.144
14 130 1.34% 0 0.00% 101 1.35% 2 0.36% ec2-3-96-126-25.ca-central-1.compute.amazonaws.com
15 130 1.34% 0 0.00% 101 1.35% 1 0.18% ec2-54-253-241-55.ap-southeast-2.compute.amazonaws.com
16 124 1.28% 0 0.00% 96 1.29% 2 0.36% 13.67.185.227
17 120 1.24% 0 0.00% 93 1.25% 3 0.54% 51.57.57.248
18 120 1.24% 0 0.00% 93 1.25% 3 0.54% 51.57.59.227
19 113 1.17% 0 0.00% 88 1.18% 0 0.00% 48.218.19.163
20 93 0.96% 0 0.00% 72 0.97% 1 0.18% 172.192.16.240
21 92 0.95% 0 0.00% 71 0.96% 0 0.00% 48.210.78.136
22 85 0.88% 0 0.00% 66 0.88% 1 0.18% 13.67.205.98
23 77 0.80% 0 0.00% 60 0.80% 5 0.91% vmi2826920.contaboserver.net
24 74 0.76% 0 0.00% 57 0.77% 1 0.18% 20.172.41.185
25 73 0.75% 0 0.00% 57 0.76% 1 0.18% 51.57.70.36
26 72 0.74% 0 0.00% 56 0.75% 0 0.00% 52.185.172.36
27 71 0.73% 0 0.00% 55 0.74% 2 0.36% 178.16.53.138
28 71 0.73% 0 0.00% 55 0.74% 4 0.73% 196.251.83.100
29 68 0.70% 0 0.00% 53 0.71% 1 0.18% 48.210.38.30
30 68 0.70% 0 0.00% 53 0.71% 1 0.18% 48.218.182.166

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2358 24.37% 0 0.00% 1831 24.53% 18 3.27% ec2-16-56-2-17.compute-1.amazonaws.com
2 979 10.12% 0 0.00% 760 10.19% 1 0.18% 216.24.210.126
3 979 10.12% 0 0.00% 760 10.19% 1 0.18% 45.130.202.102
4 347 3.59% 0 0.00% 269 3.61% 0 0.00% 52.169.148.186
5 284 2.94% 0 0.00% 220 2.95% 0 0.00% 40.69.66.178
6 272 2.81% 0 0.00% 211 2.83% 1 0.18% 172.190.142.176
7 257 2.66% 0 0.00% 200 2.67% 1 0.18% 216.24.210.124
8 257 2.66% 0 0.00% 200 2.67% 1 0.18% 45.130.202.86
9 208 2.15% 0 0.00% 161 2.16% 4 0.73% 13.67.188.145
10 159 1.64% 0 0.00% 123 1.65% 0 0.00% 4.217.248.143

Top 18 of 18 Total Referrers
# Hits Referrer
1 9227 95.38% - (Direct Request)
2 281 2.90% https://www.google.com/
3 120 1.24% binance.com
4 16 0.17% http://freecloudservices.ir/
5 8 0.08% http://freecloudservice.ir/
6 4 0.04% http://example.com
7 3 0.03% http://www.freecloudservices.ir/
8 2 0.02% http://www.freecloudservices.ir
9 2 0.02% https://www.google.co.jp
10 2 0.02% https://www.google.fr
11 2 0.02% www.google.com
12 1 0.01% freecloudservices.ir
13 1 0.01% hentaiporncomics.net/blog//wp-login.php
14 1 0.01% http://mail.freecloudservice.ir/
15 1 0.01% http://mail.freecloudservices.ir/
16 1 0.01% http://www.freecloudservice.ir/
17 1 0.01% https://t.co/
18 1 0.01% https://www.google.co.in

Top 15 of 299 Total User Agents
# Hits User Agent
1 129 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 124 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 120 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
4 117 1.21% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 109 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 109 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 108 1.12% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 108 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 108 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 107 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 106 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 103 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 103 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 103 1.06% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 102 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6721 69.47% 0 0.00% 5178 69.38% Unresolved/Unknown
2 2745 28.38% 0 0.00% 2126 28.50% Commercial (com)
3 111 1.15% 0 0.00% 83 1.11% Network (net)
4 59 0.61% 0 0.00% 46 0.61% British Indian Ocean Territory
5 10 0.10% 0 0.00% 8 0.10% Ukraine
6 8 0.08% 0 0.00% 6 0.08% Indonesia
7 5 0.05% 0 0.00% 4 0.05% Netherlands
8 4 0.04% 0 0.00% 3 0.04% Germany
9 3 0.03% 0 0.00% 2 0.03% Anguilla
10 2 0.02% 0 0.00% 2 0.02% European Union
11 1 0.01% 0 0.00% 1 0.01% Non-Profit (org)
12 1 0.01% 0 0.00% 1 0.01% Brazil
13 1 0.01% 0 0.00% 1 0.01% China
14 1 0.01% 0 0.00% 1 0.01% Italy
15 1 0.01% 0 0.00% 1 0.01% Poland
16 1 0.01% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23